Program Dates
Important Dates and Application DeadlinesNatural Gas Technician Program
Natural Gas Technician Program
NGP – Texas | ||||||
---|---|---|---|---|---|---|
Term | Application Open Date | Application Close Date | Application Deadline | Funding Deadline | Classes Begin | Graduation Date |
2101 | 4/6/20 | 12/28/20 | 1/4/21 | 12/7/20 | 1/4/21 | 2/19/21 |
2102 | 6/8/20 | 3/1/21 | 3/8/21 | 2/8/21 | 3/8/21 | 4/23/21 |
2103 | 8/10/20 | 5/3/21 | 5/10/21 | 4/12/21 | 5/10/21 | 6/25/21 |
2104 | 10/12/20 | 7/5/21 | 7/12/21 | 6/14/20 | 7/12/21 | 8/26/21 |
2105 | 12/14/20 | 9/6/21 | 9/13/21 | 8/16/21 | 9/13/21 | 10/29/21 |
2106 | 2/15/21 | 11/8/20 | 11/15/20 | 10/18/21 | 11/15/21 | 1/14/22 |
Telecommunications Lineworker Program
TLP – Idaho | ||||||
---|---|---|---|---|---|---|
Term | Application Open Date | Application Close Date | Application Deadline | Funding Deadline | Classes Begin | Graduation Date |
2101 | 4/27/20 | 1/17/21 | 1/25/21 | 12/28/20 | 1/25/21 | 3/12/21 |
2102 | 6/22/20 | 3/15/21 | 3/22/21 | 2/22/21 | 3/22/21 | 5/7/21 |
2103 | 8/17/20 | 5/10/21 | 5/17/21 | 4/19/21 | 5/17/21 | 7/2/21 |
2104 | 10/12/20 | 7/5/21 | 7/12/21 | 6/14/21 | 7/12/21 | 8/27/21 |
2105 | 12/7/20 | 9/1/21 | 9/7/21 | 8/9/21 | 9/7/21 | 10/22/21 |
2106 | 2/1/21 | 10/25/21 | 11/1/21 | 10/4/21 | 11/1/21 | 12/17/21 |
Electrical Lineworker Program
ELP – Idaho | ||||||
---|---|---|---|---|---|---|
Term | Application Open Date | Application Close Date | Application Deadline | Funding Deadline | Classes Begin | Graduation Date |
*2101* | 6/1/20 | 12/7/20 | 1/4/21 | 2/1/21 | 3/1/21 | 6/11/21 |
2102 | 9/28/20 | 3/22/21 | 4/26/21 | 5/31/21 | 6/28/21 | 10/8/21 |
2103 | 1/25/21 | 7/26/21 | 8/30/21 | 9/27/21 | 10/25/21 | 2/11/22 |
*Term is at capacity and applications are no longer being accepted*
ELP – Florida | ||||||
---|---|---|---|---|---|---|
Term | Application Open Date | Application Close Date | Application Deadline | Funding Deadline | Classes Begin | Graduation Date |
2101 | 4/6/20 | 10/5/20 | 11/2/20 | 12/7/20 | 1/4/21 | 4/16/21 |
2102 | 8/3/20 | 2/1/21 | 3/1/21 | 4/5/21 | 5/3/21 | 8/13/21 |
2103 | 11/30/20 | 5/31/21 | 6/28/21 | 8/2/21 | 8/30/21 | 12/17/21 |
ELP – Texas | ||||||
---|---|---|---|---|---|---|
Term | Application Open Date | Application Close Date | Application Deadline | Funding Deadline | Classes Begin | Graduation Date |
*2101* | 4/20/20 | 10/19/20 | 11/16/20 | 12/21/20 | 1/19/21 | 4/30/21 |
2102 | 8/17/20 | 2/15/21 | 3/15/21 | 4/19/21 | 5/17/21 | 8/27/21 |
2103 | 12/14/20 | 6/21/21 | 7/19/21 | 8/16/21 | 9/13/21 | 1/7/22 |
*Term is at capacity and applications are no longer being accepted*
ELP – California | ||||||
---|---|---|---|---|---|---|
Term | Application Open Date | Application Close Date | Application Deadline | Funding Deadline | Classes Begin | Graduation Date |
*2101* | 7/13/20 | 1/11/21 | 2/8/21 | 3/15/21 | 4/12/21 | 7/23/21 |
2102 | 11/3/20 | 5/10/21 | 6/14/21 | 7/12/21 | 8/9/21 | 11/19/21 |
2103 | 3/1/21 | 9/6/21 | 10/4/21 | 11/8/21 | 12/6/21 | 3/25/21 |
*Term is at capacity and applications are no longer being accepted*